//cache
#navi(Addons/128)

* Esat Japan Private railroad Trains (128) / 128版 列車 東日本私鉄 [#e6bbc48b]

 128版の東日本の私鉄のアドオンを掲載しています。 &size(10){運営スタッフは公開されているファイルの安全性について保証しません。};~
This page publishes train addon for 128x128 pixels. &size(10){We don't vouch for published flies safety };

#contents

**usage/使い方 [#ve0d2794]
アーカイブに収められている pak ファイルを simutrans/''pak128'' ディレクトリに配置してください。~
To use,install pak file in achives to simutrans/''pak128'' Directry.

&size(10){ここは検索用のエイリアスページです。新しいアドオンの掲載はこちらへお願いします。 → [[アドオン]]};

RIGHT:&size(10){Train04-05分移設(EF-85) 2006/05/30};
RIGHT:&size(10){Train03分移設(EF-85) 2006/04/26};
RIGHT:&size(10){Train02分移設(EF-85) 2006/04/26};
RIGHT:&size(10){Train01分移設(EF-85) 2006/04/19};
//更新コメントは最新の5件のみ保持して古いのは消してください

※[E]は電気機関車、[Emu]は電気動力分散方式(電車)[D]はディーゼル機関車、~
[Dmu]はディーゼル動力分散方式(気動車)、[S]は蒸気機関車、[T]はトレーラー(牽引される車)の略です。

**その他 [#m9ff312f]

|>|>|[Type]Title/題名|Author/作者|Date/投稿日|h
|>|>|>|Thumbnail/画像|Download/ダウンロード|h
|Vehicle name/車輌名|Intro.year/登場年|Capacity/積載|Power/出力 (Gear/ギヤ比)|Max.speed/最高速度|h
|>|>|>|>|Comment/コメント|h
//テンプレ
//|>|>|[タイプ]セット名|作者|掲載日|
//|>|>|>|&ref(画像file.png,nolink);|&ref(アーカイブ.zip);|
//|[タイプ]車輌名|登場年|積載|出力(ギア)|速度|
//|>|>|>|>|解説|
|>|>|[Emu]Keisei Electric Railway Co.,Ltd. group complete Set / 京成グループセット特盛|713|2006/11/09|
|>|>|&ref(Addon128/Train 7/keisei-SS.PNG,nolink);|88.10.5で確認|&ref(Addon128/Train 7/keisei_paks.zip);|
|>|>|>|>|京成グループ(京成、北総、新京成)と芝山鉄道の現役車輌25種(一部引退済み)を網羅したセットです。全てのpakを導入すると編成作成画面が京成車輌だらけになります(^^;)|
|>|>|[EMU]湘南モノレール|yoshi|2006/10/04|
|>|>|&ref(Addon128/Train 7/shonan_mono.png,nolink);|99.02.1で確認|&ref(Addon128/Train 7/128y_shounan_mono.lzh);|
|>|>|>|>|湘南モノレールの軌道と車両(5000のみ)。軌道は橋脚部分がway、軌道桁部分がway-object(架線と同じ扱い)です。斜めの軌道やポイント部分には橋脚がありませんが、仕様です。|
|>|>|[D][T]Motor Car set/モーターカーセット|安全第一|2006/02/12|
|>|>|>|&ref(Addon128/Train 6/mc.png,nolink);|&ref(Addon128/Train 6/MotorCar.lzh);|
|>|>|>|>|MC1042ベースのモーターカーセットです。線路脇のアクセサリにどうぞ。オマケで3転ダンプトロリーとレールキャリアが付属しています。MC 1042 is used for maintainance of track. This type of car is common for Japanese railway company. Of course, it is NOT useful to use this car in the simutrans world...|
|>|>|[Emu]Izukyu Series 1000 / 伊豆急行1000系セット|Monatetsu/茂名鉄車両製造|2005/11/12|
|>|>|>|&ref(Addon128/Train 5/1000_sample.png,nolink);|&ref(Addon128/Train 5/ikk1000.zip);|
|>|>|>|>|100系を車体更新して生まれた1000系です。首都圏から一番近い転換クロスシート車両でした。&br;Mc+Tcの2両編成、100系とも併結可能。初代ロイヤルボックス車サロ1801(→サハ1801)を同梱。|
|>|>|[Emu]Izukyu Series 100/ 伊豆急行100系|Monatetsu/茂名鉄車両製造|2004/11/02|
|>|>|>|&ref(Addon128/Train 5/100_sm.png,nolink);|&ref(Addon128/Train 5/ikk100a.zip);|
|>|>|>|>|クモハ100、クモハ110、クハ150、モハ140、サハ170、サロハ180、サロ180、サハ180、サシ191、サハ191のセット。&br;クモハ、クハは冷房改造車と非冷房車があります。また3タイプの前面を作成しました。まだ作っていない車両(サロ1801)のPNGがおまけでついています。|
|>|>|[Emu]Tokyo Metro Hanzomon Line Set/ 東京メトロ(旧営団地下鉄)半蔵門線セット|Monatetsu/茂名鉄車両製造|2004/10/28|
|>|>|>|&ref(Addon128/Train 5/metro_sample.png,nolink);|&ref(Addon128/Train 5/metro_hanzomon.zip);|
|>|>|>|>|東京メトロ半蔵門線を走る紫の電車、8000系と08系のセット。&br;オマケで東武50050系用の先頭車両とその連結に対応させた中間車両を同梱。8000系についてはSH氏の6000系を改造しました。この場を借りてお礼申し上げます(E231のお礼返し?)。|
|>|>|[Emu]EER Series 106 / 江ノ島電鉄106系|車両工房|2005/10/27|
|>|>|>|&ref(Addon128/Train 5/106.gif,nolink);|&ref(Addon128/Train 5/enoden106.zip);|
|>|>|>|>|昭和6年9月に新潟鐵工所で製造されたボギー単車です。同形式は300形などの連接改造が施されたりしましたが、このうち107〜108号は単車で49年間走り続けました。107号は昭和59年4月に鎌倉市に寄贈され鎌倉海浜公園に静態保存、108号は極楽寺検車区に動態保存されています。トラムとしてお使いください。|
|>|>|[Emu]TSUKUBA EXPRESS/つくばエクスプレスTX-1000,TX-2000|684k|2005/08/27|
|>|>|>|&ref(Addon128/Train 4/TX.png,nolink);|&ref(Addon128/Train 4/TX.zip);|
|>|>|>|>|先日開業したつくばエクスプレスの車両です。車両は上段よりTX-1000系(直流車)、TX-2000系(交直流車)です。|
|>|>|[Emu]Enoden Types 1000 & 2000/ 江ノ島電鉄1000形・2000形|Monatetsu/茂名鉄車両製造|2005/05/29|
|>|>|>|&ref(Addon128/Train 3/Enoden.png,nolink);|&ref(Addon128/Train 3/Enoden.zip);|
|>|>|>|>|江ノ電の連接車をセットにしました。ローカル線やトラムにどうぞ。|
|>|>|[Emu]伊豆の踊り子セット|monatetsu/茂名鉄車輌製造|2005/05/15|
|>|>|>|&ref(Addon128/Train 3/izu_odoriko.png,nolink);|&ref(Addon128/Train 3/izu_no_odoriko_set.zip);|
|>|>|>|>|JR東日本の251系、185系リニューアル車と伊豆急2100系R-5編成「アルファリゾート21」、&br;伊豆箱根鉄道7000系と伊豆東海バスをセットにしました。|
|>|>|[Emu]Street car of Tokyo metroporitan transport bureau,Type6000/都電6000形|p.k.d-rail/pkd鉄|2005/04/15|
|>|>|>|&ref(Addon128/Train 2/toden6000running.png,nolink);|&ref(Addon128/Train 2/toden6000.zip);|
|>|>|>|>|都電において戦後最も多く製造され、黄金期の都電の代表車だった型式です。当時の路面電車における一つの完成されたスタイルであり、全国各地で模倣車がつくられました。都電の大部分が廃止されたのちも、6152号だけは荒川線の救援車として残り、1989年からしばらくはイベント用として営業にも供されました。現在は廃車となり、東京都荒川区のあらかわ遊園に静態保存されています。&br;旧塗装車や岐阜、高知の派生車など、改造したい方はご自由にどうぞ…&br;Type6000 was in use Tokyo metroporitan street car,from 1947 to 2003.|

**Tokyu  / 東京急行電鉄(東急) [#e20b3dd6]

|>|>|[Type]Title/題名|Author/作者|Date/投稿日|h
|>|>|>|Thumbnail/画像|Download/ダウンロード|h
|Vehicle name/車輌名|Intro.year/登場年|Capacity/積載|Power/出力 (Gear/ギヤ比)|Max.speed/最高速度|h
|[Emu]東急2020系|纈纐検車|2018/07/24|
|&ref(Addon128/Train18/tokyu_2020_2.png);|120.4.1&br;(旧描画位置)|&ref(Addon128/Train18/tokyu_2020_2.zip);|
|>|>|2020系とかです。2018/12/30 『Q SEAT』を追加しました。|
|>|>|[Emu]Tokyu Corporation series 200/東急200形|S-swamp|2006/10/24|
|>|>|&ref(Addon128/Train 7/tkk.PNG,nolink);|88.10.5で動作確認。|&ref(Addon128/Train 7/tkk200.zip);|
|>|>|>|>|国産タルゴ車で知られる東急旧玉川線用200形です。200人乗る事が可能ですので使いやすいかと思います。|
|>|>|[Emu]Tokyu Corporation Series 9000/1000/2000/3000/Deya7200/Deya7290 / 東京急行電鉄9000・1000・2000・3000系・デヤ7200・7290型|Monatetsu/茂名鉄車両製造|2005/09/16|
|>|>|>|&ref(Addon128/Train 4/3k_samp.png,nolink);|&ref(Addon128/Train 4/tokyu_vvvf_set.zip);|
|>|>|>|>|1986年から製造された9000系と、そのバリエーション車種として1989年に日比谷線直通用および池上・目蒲線(現在の多摩川線多摩川〜蒲田間)用に登場した1000系、田園都市線用の2000系と目黒線用の3000系、事業用車デヤ7200・7290のセット。&br;9000系はもともと目黒線・南北線直通用に製造されたものの、&br;結局直通運用は3000系が担当することとなり9000系自体は1編成を除き東横線に腰を落ち着けている(9007Fのみ大井町線)。&br;東急の車両は意外と当初の目的どおりに使われていないことが多い気がするのですが…(8000系然り)。&br;なおデヤには郵便物35袋を積載できるようにしてあります。|
|>|>|[Emu]Tokyu Corporation Series 8000/8500/8090 / 東京急行電鉄8000・8500・8090系|Monatetsu/茂名鉄車両製造|2005/09/03|
|>|>|>|&ref(Addon128/Train 4/toyoko_samp.png,nolink);|&ref(Addon128/Train 4/tokyu_8000series.zip);|
|>|>|>|>|1969年から登場した東急の名車。8000系はもともと新玉川線用の車両であったが実際に運用についたことはなく(デハ8100・8200を除く)、東横線・大井町線に腰を落ち着けている。&br;1992年からは所謂「歌舞伎編成」も登場したが、&br;老朽化に伴い廃車が進行中で、一部車両は伊豆急へ譲渡、海を越えインドネシアへ行った仲間もいる。&br;1975年には新玉川線(現在の田園都市線二子玉川〜渋谷間)向けに先頭車をデハとした8500系が登場。&br;こちらも5000系の登場で廃車が進んでおり長野電鉄へと譲渡されている。&br;1980年には軽量車体の8090系が登場したが、みなとみらい線直通計画が具体化した際、全面非貫通ではA-A基準を満たさないことと、5M3Tでは出力不足となることから、&br;1988年からデハ8590・デハ8690を新製し編成替えを行なった。デハ8590・8690を組み込んだ編成は俗に「8590系」と呼ばれる。&br;セット内容は8000系(赤帯および歌舞伎編成)、8500系、8090系の3タイプ。8000系赤帯車と8500系は混成可能。|
|>|>|[Emu]Tokyu Corporation Series 5000/5080/5050 & Yokohama Minatomirai Railway Series Y500 / 東京急行電鉄5000系・5080系・5050系・横浜高速鉄道Y500系|Monatetsu/茂名鉄車両製造|2005/08/07|
|>|>|>|&ref(Addon128/Train 4/5000_samp.png,nolink);|&ref(Addon128/Train 4/tokyu_5000series.zip);|
|>|>|>|>|2002年から登場した東急の新標準車。老朽化の進んだ8000系グループを置き換えるために登場した。&br;はじめに田園都市線用の5000系(グリーン)が登場、その後目黒線の輸送力増強用として2003年に5080系(ネイビーブルー)が、&br;みなとみらい線開通にあわせ、2004年には東横線向けの5050系(サーモンピンク)が登場している。&br;この他にも横浜高速鉄道の所有するY500系が存在している。&br;なお5000系グループは、編成全体のMT比を1:1(5000系…5M5T、5050系…4M4T、5080系…3M3T)になるように編成されている。&br;このため田園都市線向け5000系および目黒線向け5080系には、1M方式の中間車両が存在する。&br;なお2005年からは5000系用に6扉車が登場した。セット内容は上記で紹介した4タイプのほかプレイヤーカラー対応タイプを同梱。|

**Seibu  / 西武鉄道 [#tb1baafb]

|>|>|[Type]Title/題名|Author/作者|Date/投稿日|h
|>|>|>|Thumbnail/画像|Download/ダウンロード|h
|Vehicle name/車輌名|Intro.year/登場年|Capacity/積載|Power/出力 (Gear/ギヤ比)|Max.speed/最高速度|h
|>|>|[Emu]SEIBU Series 101,Series 301,Series 4000,[E]Electric locomotive E31/西武鉄道101・301・4000系・E31形電気機関車|monatetsu/茂名鉄車輌製造|2005/04/27|
|>|>|>|&ref(Addon128/Train 3/101Set.png,nolink);|&ref(Addon128/Train 3/Seibu_101Set.zip);|
|>|>|>|>|101系電車は1969年に秩父線の開業に合わせ登場した通勤形電車。&br;山岳線に対応すべく、当時としては大出力を誇る150kWの主電動機を搭載、さらに強力なブレーキ装置を装備している。&br;1972年からは冷房装置がつき、その7年後には前面形状が大きく変わった「新101系」も登場。&br;同時に8両編成の「301系」と呼ばれるグループも登場している。&br;これを1988年に改造したものが4000系で、普段は秩父線のローカル列車で運用されているが、土曜・休日になると「快速急行」として池袋まで直通する。&br;また、E31形は1986年に旧型電気機関車を置き換えるために登場した事業用電気機関車である。&br;SEIBU electric car series 101 is a commuting type train that appeared according to the opening of the Chichibu line in 1969.&br;The traction motor of 150kW that boasts of Ooideticara is installed at that time to correspond to the mountains line, and it equips it with a stronger brake equipment. &br;The cooling apparatus attaches in 1972, and "Series New 101" in which front shape changes greatly will appear in the 7 years, too. &br;The group that is called "Series 301" of 8 car organization also appears at the same time. &br;It goes directly to Ikebukuro as "Rapid Express" when becoming Saturday and holiday though the one that this was remodeled in 1988 is usually operated by series 4000 with a local train in the Chichibu line. &br;Moreover, the E31 type is an electric locomotive for the business that appears to replace an old model electric locomotive in 1986. |
|>|>|[Emu]SEIBU Series 10000"New Red Arrow",Series 3000,Series 20000/西武鉄道10000系ニューレッドアロー・3000系・20000系|monatetsu/茂名鉄車輌製造|2005/04/24|
|>|>|>|&ref(Addon128/Train 3/NRA_Sample.png,nolink);|&ref(Addon128/Train 3/SEIBU_NRASet.zip);|
|>|>|>|>|3000系は1983年に301系の増備を目的に西武池袋線に投入された。 界磁チョッパ制御で、8両編成のみの存在。 &br;10000系「ニューレッドアロー」は1994年、特急「小江戸」としてデビュー。老朽化した5000系「レッドアロー」を置き換え、西武鉄道の顔となる。&br;20000系は老朽化しつつある101系を置き換えるべく登場した西武最新鋭の通勤形電車で、車体はアルミ合金で作られている。&br;Series 3000 are trains turned on to Seibu Ikebukuro Line to increase series 301 in 1983. &br;In the field chopper control, only 8 car organization exists. &br;Series 10000 "New Red Arrow" debut as the limited express "Koedo" in 1994.&br;In the special express train that replaces series 5000 "Red arrow" that becomes superannuated, the face of SEIBU Railways.&br;Series 20000 are state-of-the-art commuter trains in the SEIBU Railwais that appeared to replace Series 101 that become superannuated, and the body is made of the aluminum alloys. |
|>|>|[E][D]Locomotive Set(Japan National Railway、Japan Freight Railway Company、SEIBU Railway)/ 機関車セット(国鉄、JR貨物、西武鉄道)|713|2005/04/13|
|>|>|>|&ref(locoset-E851.png,nolink);|&ref(Addon128/Train 2/locoset-all.zip);&br;&size(10){国鉄車の詳細は[[Trains_01>Addons/128/Trains_01#locoset-all]]にあります。};|
|[E]西武 E851|1969||2550KW (1.40)|110km/h|
|>|>|>|>|国鉄、JR貨物、西武の機関車のセットです。西武E851の他、国鉄・JRの33車種が含まれます。|

**KEIO Electric Car  / 京王電鉄 [#vfa42966]

|>|>|[Type]Title/題名|Author/作者|Date/投稿日|h
|>|>|>|Thumbnail/画像|Download/ダウンロード|h
|Vehicle name/車輌名|Intro.year/登場年|Capacity/積載|Power/出力 (Gear/ギヤ比)|Max.speed/最高速度|h
|>|>|>|>|Comment/コメント|h
|>|>|[EMU] keio series 7000 / 京王電鉄7000系|京王橋本|2011/12/29|
|>|>|>|&ref(Addon128/Train13/keio7000prv.png,nolink);|&ref(Addon128/Train13/京王7000.zip);|
|>|>|>|>|京王7000系は2,4,5,6,8,10両編成があるため需要に柔軟に対応してくれるはずです。&br;4種類の塗装(ラッピング)を用意しました。&br;なお茂名鉄車両製造様の京王9000系を参考にさせていただきました。この場を借りて感謝申し上げます。|
|>|>|[Emu]KEIO Electric Car Series 9000 / 京王電鉄9000系|monatetsu/茂名鉄車両製造|2004/10/27|
|>|>|>|&ref(Addon128/Train 1/KEIO9000_Cat.png,nolink);|&ref(Addon128/Train 1/KER9000_128.zip);|
|>|>|>|>|京王電鉄の最新鋭電車。先に64版でUPしたものをベースにちょこっと修正して移植。|

**TOBU Railway / 東武鉄道 [#h7fc748a]

|>|>|[Type]Title/題名|Author/作者|Date/投稿日|h
|>|>|>|Thumbnail/画像|Download/ダウンロード|h
|Vehicle name/車輌名|Intro.year/登場年|Capacity/積載|Power/出力 (Gear/ギヤ比)|Max.speed/最高速度|h
|>|>|>|>|Comment/コメント|h
|>|>|[Emu]Tobu Railway Set D / 東武鉄道セットD|Monatetsu / 茂名鉄車両製造|2005/07/23|
|>|>|>|&ref(Addon128/Train 4/tobu_set4.png,nolink);|&ref(Addon128/Train 4/Tobu_1800_Set.zip);|
|>|>|>|>|東武セット第4弾。「赤い急行」から通勤化改造された1800系(2種)と地下鉄半蔵門線直通用の30000系、&br;日比谷線直通用の20000系、有楽町線直通用の9000系と初のアルミ製通勤電車50000系をセットに。&br;30000系は10030系(東武セットAに収録)および10000系(東武セットCに収録)と連結可能。|
|>|>|[Emu]Tobu Railway Electric Car Set/東武鉄道セットC|茂名鉄車両製造|2005/07/07|
|>|>|>|&ref(Addon128/Train 3/tobu_set3.png,nolink);|&ref(Addon128/Train 3/Tobu_DRC_Set.zip);|
|>|>|>|>|東武鉄道セット第3弾。&br;「スペーシア」の登場で1991年惜しまれつつ引退した「デラックスロマンスカー」こと1720系、1800系急行電車「赤電」の改造車両である300・350系、東武地上用通勤電車としては初のステンレス車である10000系のセット。なお10000系は東武セットAの10030系および東武セットDの30000系と併結可。|
|>|>|[Emu,E]Tobu Railway Electric Car Set/東武鉄道電車セットB|茂名鉄車両製造|2005/06/25|
|>|>|>|&ref(Addon128/Train 3/tobu_set2.png,nolink);|&ref(Addon128/Train 3/tobu_RYOMO_ED_set.zip);|
|>|>|>|>|東武鉄道セット第2弾。&br;1999年に急行から格上げされた特急「りょうもう」として走る200系、その車両数の多さから「私鉄の103系」の異名を持つ8000系、2003年に引退した東武の電気機関車ED5080型をセットにしています。&br;&Color(Red){200系の向きが車両番号と逆だったので修正しました。導入時の編成は、サムネイルとは逆向きになります。};|
|>|>|[Emu]Tobu Railway Electric Car Set/東武鉄道電車セットA|茂名鉄車両製造|2005/06/18|
|>|>|>|&ref(Addon128/Train 3/tobu_set.png,nolink);|&ref(Addon128/Train 3/tobu_SPACIA_set.zip);|
|>|>|>|>|東武鉄道で活躍中の電車をセットに。&br;伊勢崎線特急「けごん」「きぬ」として走る関東私鉄一豪華な特急電車「スペーシア」こと100系、同じく伊勢崎線で快速電車として走る近郊型電車6050系、伊勢崎線のみならず東上線でも活躍する10030系が入ってます。&br;&Color(Red){10030系を10000系(東武セットC)および30000系(東武セットD)に併結できるようにしました。};|
|>|>|[Emu]TOBU Railway deha1-5/東武鉄道 デハ1形5号|k_den/香取電鉄|2004/08/09|
|>|>|>|&ref(Addon128/Train 1/tobu_deha1-5.png,nolink);|&ref(Addon128/Train 1/tobu_deha1-5.zip);|
|>|>|>|>|初投稿です。&br;東武鉄道最初の電車で、大正13年に製造されました。&br;It was manufactured by first train in TOBU RAILWAY in 1924.&br;乗客数が確保できてきたローカル線使用するのがオススメです。|

**KEIKYU Electric Car / 京浜急行電鉄 [#db3aad91]

|>|>|[Type]Title/題名|Author/作者|Date/投稿日|h
|>|>|>|Thumbnail/画像|Download/ダウンロード|h
|Vehicle name/車輌名|Intro.year/登場年|Capacity/積載|Power/出力 (Gear/ギヤ比)|Max.speed/最高速度|h
|>|>|>|>|Comment/コメント|h
|>|>|[Emu]KEIKYU Electric Car Series 1000(First Generations)・700/京浜急行電鉄 初代1000形・700形|monatetsu/茂名鉄車両製造|2004/10/09|
|>|>|>|&ref(Addon128/Train 2/Keikyu_Catalog03.png,nolink);|&ref(Addon128/Train 2/128_Keikyuset_C.zip);|
|>|>|>|>|京急1000形は通勤型電車としては初めての新性能電車だった初代800形を改良、量産した電車。また700形は普通車のスピードアップを目的に登場した電車で、18メートル級車両では珍しい4ドア車となった。現在はどちらも老朽化しており去就が心配される。&br;As the commuting type train, 1000 Keikyu types are trains that improve, and mass-produce 800 founder types that are the first new performance trains.Moreover, series DEHA 700 is a train that appeared in the purpose as for the speedup of the local train. It became an unusual four-door car in 18-meter class vehicle. Both are becoming superannuated now and the attitude is worried about. |
|>|>|[Emu]KEIKYU Electric Car Series 600(Third Generations)・1500・800(Second Generations)/京浜急行電鉄 (3代目)600形・1700形・(2代目)800形|monatetsu/茂名鉄車両製造|2004/11/29|
|>|>|>|&ref(Addon128/Train 1/Keikyu_Catalog02.png,nolink);|&ref(Addon128/Train 1/128_Keikyuset_B.zip);|
|>|>|>|>|600形は1994年に登場した電車。ラッシュ時に収納できる腰掛を装備して話題になったが、たいした効果は期待できなかったとか。1996年にはパンタグラフがシングルアーム形になり、4両編成の650形も登場した。1700形は1500形のVVVF車として1990年に登場した。また1978年に登場した800形は京急では初めてチョッパ制御を採用した。前面形状について国鉄からクレームが来たというのはその道の人には有名な逸話?600形と1700形が最高速度130km/hでギア比1.69、800形が最高速度100km/hでギア比1.73。電動車の出力は600形が720kW、1700形が480kW、800形が400kW。&br;Series 600 are the trains in which it appeared in 1994. A great effect is that it was not expectable although the seat which can be contained at the time of rushes was equipped and it became the center of attention.The pantograph became the form of single-arm 1996 and the 650 forms of four-car organization also appeared.Series 1700 appeared as a VVVF vehicle of series 1500 in 1990.Moreover, series 800 which appeared in 1978 adopted chopper control for the first time in Keikyu. It is an anecdote famous to the man of the way that the claim came from JNR about front form.Series 600 and 1700 are the gear ratio 1.69 (game setting value). For Series 600, 720kW and Series 1700 are [ the output per car ] 480kW. For series 800, the gear ratio 1.73 (game setting value) and the output per car are 400kW. For series 600 forms and 1700, top speed 130 km/h and series 800 are top speed 100 km/h.|
|>|>|[Emu]KEIKYU Electric Car Series 2100・1000(Second Generations)・2000(Renewal Style)/京浜急行電鉄 2100形・新1000形・2000形|monatetsu/茂名鉄車両製造|2004/11/25|
|>|>|>|&ref(Addon128/Train 1/KHK2100_1000_2000.png,nolink);|&ref(Addon128/Train 1/128_Keikyuset_A.zip);|
|>|>|>|>|京急2100形は1998年、京急が創業100周年を記念して製造した快特専用車両である。2000形の後継車両、21世紀へ向かって躍進していく京急、そして創立100周年という3つの意味をかけて「2100」という形式番号になった。新1000形は2002年、老朽化した旧1000形、および700形を置き換えるべく登場した。また2000形は1982年、快特の居住性向上およびスピードアップを目的に登場したが、現在は3ドアの一般車両に格下げされ主に特急、普通を中心に活躍している。実際には2100形と連結し快特としても活躍しており、120km/hの走りはまだまだ健在。2100形と新1000形はギア比1.69(ゲーム設定値)、1両あたりの出力は760kW。2000形はギア比1.20(ゲーム設定値)、1両あたりの出力は480kW。最高速度はともに130km/h。&br;KEIKYU series 2100 will be the vehicles only for "Rapid Limited Express" with which KEIKYU Railway commemorated and manufactured the foundation centennial in 1998. It became the formal number "2100", having applied the succeeding vehicles of series 2000, KEIKYU which advances rapidly toward the 21st century, and three meanings called the 100th anniversary.series 1000(2nd-generations) appeared to replace the superannuated series 1000(1st-generations) type and series 700 in 2002.although series 2000 were the private cars manufactured for the purpose of the improvement in amenity and speedup of "Rapid Limited Express" in 1982, after series 2100 are appearance in 1998,it was degraded to the standard cars of 3 doors. It is mainly playing an active part in the limited express or the local train now.For series 2100 and series 1000(2nd-generations), the gear ratio 1.69 (game setting value) and the output per car are 760kW. For series 2000, the gear ratio 1.20 (game setting value) and the output per car are 480kW. Both top speed is 130 km/h.|

**Odakyu Erectric Railways / 小田急電鉄 [#baf0f504]

|>|>|[Type]Title/題名|Author/作者|Date/投稿日|h
|>|>|>|Thumbnail/画像|Download/ダウンロード|h
|Vehicle name/車輌名|Intro.year/登場年|Capacity/積載|Power/出力 (Gear/ギヤ比)|Max.speed/最高速度|h
|>|>|>|>|Comment/コメント|h
|>|>|&aname(vse_length);[EMU]Odakyu Electric Railway Series 50000"Romancecar VSE"(Ver.2.0) / 小田急電鉄50000形ロマンスカーVSE(Ver.2.0)|Monatetsu/茂名鉄車両製造|2007/01/07|
|>|>|&ref(Addon128/Train 8/vse_length_return.png,nolink);|99.05.1 で確認|&ref(Addon128/Train 8/vse_length.zip);|
|>|>|>|>|過去にも公開したVSEが、こんどはlengthに対応して帰ってきました。&br;よりリアルになったVSEをお楽しみください。&br;サウンドファイル同梱。発車する度にオルゴールが鳴ります。|
|>|>|[Emu]Odakyu Series 5000&5200&9000&8000 /小田急電鉄5000・5200・9000・8000形|Monatetsu/茂名鉄車両製造|2005/04/09|
|>|>|>|&ref(Addon128/Train 2/OER_509080.png,nolink);|&ref(Addon128/Train 2/OER_IvoryCars.zip);|
|>|>|>|>|5000形は1969年、2600形の改良版として登場。&br;1973年には冷房装置がつき、1978年には車体を設計変更した6両編成用の5200形が登場している。&br;9000形は1973年に営団地下鉄(現在の東京メトロ)千代田線に直通するために登場。現在はその役目を後継の1000形に譲っている。&br;8000形は中型通勤電車置換えの為に1982年から登場した電車で、現在では一部の車両がVVVF化されている。&br;最高速度は5000・5200形が100km/h、9000・8000形が110km/h。&br;ギア比は5000・5200形が1.51、9000形が1.54、8000形が1.52。&br;Series 5000 appears as an improvement version of series 2600, since 1969. &br;The cooling apparatus attaches in 1973, and types 5200 for 6 car organization to which the body is designing changed appears in 1978. &br;Series 9000 appears to go directly to Corporation subway (present Tokyo Metro) Chiyoda Line in 1973. The role is being transferred to series 1000 of the succession now. &br;Series 8000 are the electric car that appeared for the medium commuter cars replacement in 1982, and a part of vehicle is being made VVVF-inverter-control now. &br;At maximum speed, Series 5000/5200 are 100 km/h, and series 9000/8000 are 110 km/h. &br;Series 5000/5200 are 1.51, series 9000, and 1.54 and series 8000 are 1.52 compared with the gear. |
|>|>|[Emu]Odakyu Series 10000"HiSE"/小田急電鉄10000形ロマンスカーHiSE|Monatetsu/茂名鉄車両製造|2005/03/13|
|>|>|>|&ref(Addon128/Train 2/10000_1000.png,nolink);|&ref(Addon128/Train 2/OER10000_HiSE.zip);|
|>|>|>|>|1987年、SE車から数えて4代目のロマンスカーとなる10000形が製造された。&br;「HiSE」と呼ばれ、それまでの伝統的な塗装を一新してイメージを大きく変え、ハイデッカー構造となった。連接構造や前面展望室はそのまま受け継がれた。&br;10000形は全部で4編成が作られ、当初の「はこね」限定運用から現在はその他の特急にも使用されるようになった。&br;RSEやEXEでは連接構造は残念ながら採用されなかった。しかし、連接車独特の乗り心地の良さや、前面展望の良さは後発の特急車には無い物で、まさに「小田急=ロマンスカー」と言うにふさわしい車両である。&br;今後も活躍が期待されるが、ハイデッカー構造に伴う入口ステップ等がバリアフリー化に障害となるため、VSE登場後の去就が注目される。&br;Series 10000 that counted from the SE car and became the "Romance-Car" at the 4th generation was manufactured in 1987. &br;It was called "HiSE", and traditional painting till then was completely changed, the image was changed greatly, and became a high-decker structure. The concatenation structure and the front view room were succeeded as it was. &br;4 organizations in all were made, and Series 10000 came to be used from "HAKONE" limited operation at first also for other special expresses now. &br;To our regret, the concatenation structure was not adopted in RSE and EXE. However, the goodness of a ride comfort and a front view peculiar to the articulated car is a suitable vehicle for saying exactly with the thing that a late-started special express car doesn't have, "Odakyu = Romance-Car".&br;The attitude after VSE appears is paid to attention by making to barrier-free as for the entrance step according to the high-decker structure etc. because it becomes a trouble though activity will be expected in the future. |
|>|>|[Emu]Odakyu Series 7000"LSE"/小田急電鉄7000形ロマンスカーLSE|Monatetsu/茂名鉄車両製造|2005/02/11|
|>|>|>|&ref(Addon128/Train 2/7000.png,nolink);|&ref(Addon128/Train 2/OER7000_LSE.zip);|
|>|>|>|>|1980年、3100形NSEの後継としてデビュー。&br;連接・前面展望・塗装はそのまま受け継がれ、乗降扉は自動開閉折戸化された。また、前面窓もより大型化され、前面展望も改善された。&br;車内はロマンスカー初のリクライニングシートとなり、一斉自動回転装置も取り付けられている。&br;近年から車体修繕工事が行われ、車体色もHiSEと同様なものとなり大きくイメージを変えて活躍を続けている。&br;It debuts as a succession of Series 3100"NSE" in 1980. A concatenation, a front view, and painting were succeeded as it was, and the getting on and off door was made automatic opening and shutting Oco. Moreover, a front window is enlarged more, and a front view has been improved. In the car, it becomes the recliner of the first deluxe coach, and the automatic rotation device is installed together. The body mending construction keeps being done in recent years, the body color becoming the one similar to HiSE(Series 10000), too the image being changed greatly, and it taking an active part.|
|>|>|[Emu]Odakyu Erectric Railways Series 50000 ROMANCE-CAR"VSE"/ 小田急電鉄 50000形ロマンスカー「VSE」|Monatetsu/茂名鉄車両製造|2004/12/25|
|>|>|>|&ref(Addon128/Train 1/VSE.png,nolink);|&ref(Addon128/Train 1/VSE.zip);|
