#navi(Addons/128)

* JR and JNR DMU Trains (128) / 128ÈÇ Îó¼Ö¡§£Ê£Ò¡¦¹ñÅ´·Ïµ¤Æ°¼Ö [#q0bccfd2]

¡¡128ÈǤΣʣҤª¤è¤Óµì¹ñÅ´·Ï¤Îµ¤Æ°¼Ö¡Ê¥Ç¥£¡¼¥¼¥ë¥«¡¼¡Ë¥¢¥É¥ª¥ó¤ò·ÇºÜ¤·¤Æ¤¤¤Þ¤¹¡£ &size(10){±¿±Ä¥¹¥¿¥Ã¥Õ¤Ï¸ø³«¤µ¤ì¤Æ¤¤¤ë¥Õ¥¡¥¤¥ë¤Î°ÂÁ´À­¤Ë¤Ä¤¤¤ÆÊݾڤ·¤Þ¤»¤ó¡£};~
This page publishes train addon for 128x128 pixels. &size(10){We don't vouch for published flies safety };


**usage/»È¤¤Êý [#u3d60653]
¥¢¡¼¥«¥¤¥Ö¤Ë¼ý¤á¤é¤ì¤Æ¤¤¤ë pak ¥Õ¥¡¥¤¥ë¤ò simutrans/''pak128'' ¥Ç¥£¥ì¥¯¥È¥ê¤ËÇÛÃÖ¤·¤Æ¤¯¤À¤µ¤¤¡£~
To use,install pak file in achives to simutrans/''pak128'' Directry.

&size(10){¤³¤³¤Ï¸¡º÷ÍѤΥ¨¥¤¥ê¥¢¥¹¥Ú¡¼¥¸¤Ç¤¹¡£¿·¤·¤¤¥¢¥É¥ª¥ó¤Î·ÇºÜ¤Ï¤³¤Á¤é¤Ø¤ª´ê¤¤¤·¤Þ¤¹¡£ ¢ª [[¥¢¥É¥ª¥ó]]};

¢¨[E]¤ÏÅŵ¤µ¡´Ø¼Ö¡¢[Emu]¤ÏÅŵ¤Æ°ÎÏʬ»¶Êý¼°¡ÊÅż֡Ë[D]¤Ï¥Ç¥£¡¼¥¼¥ëµ¡´Ø¼Ö¡¢~
[Dmu]¤Ï¥Ç¥£¡¼¥¼¥ëÆ°ÎÏʬ»¶Êý¼°¡Êµ¤Æ°¼Ö¡Ë¡¢[S]¤Ï¾øµ¤µ¡´Ø¼Ö¡¢[T]¤Ï¥È¥ì¡¼¥é¡¼¡Ê¸£°ú¤µ¤ì¤ë¼Ö¡Ë¤Îά¤Ç¤¹¡£

|>|>|>|[Type]Title/Âê̾|Author/ºî¼Ô|Date/Åê¹ÆÆü|h
|>|>|>|>|Thumbnail/²èÁü|Download/¥À¥¦¥ó¥í¡¼¥É|h
|>|Vehicle name/¼ÖíÒ̾|Intro.year/Åоìǯ|Capacity/ÀѺÜ|Power/½ÐÎÏ (Gear/¥®¥äÈæ)|Max.speed/ºÇ¹â®ÅÙ|h
|>|>|>|>|>|Comment/¥³¥á¥ó¥È|h
|>|>|>|&aname(jrs_set);[Type]JRshikoku set/JR»Í¹ñ¥»¥Ã¥È|kou|2006/10/31|
|>|>|>|&ref(Addon128/Train 7/jrs set.PNG,nolink);|88.06.2¤ÇÆ°ºî³Îǧ¤·¤Þ¤·¤¿¡£|&ref(Addon128/Train 7/JR£ó set.zip);|
|>|>|>|>|>|JR»Í¹ñ¤è¤ê¥­¥Ï£µ£¸¡¢1000·Á¡¢7000·Ï¡¢¥­¥Ï185·Ï¡¢1500·Á¡¢121·Ï¤Ç¤¹¡£º£²ó¤â684k»á¤ÎºîÉʤò²þ¤¤·¤Þ¤·¤¿¡£¤³¤Î¾ì¤ò¼Ú¤ê¤Æ´¶¼Õ¤¤¤¿¤·¤Þ¤¹¡£&br;¢¨ºÆ¹¹¿·¤·¤Þ¤·¤¿¡£1500·Á¤Î½ÐÎϤν¤ÀµµÚ¤Ó¡¢TKT9640·Á¤ÎÄɲäȡ¢¤½¤ì¤Ëȼ¤¦1000·Á¤Î¹¹¿·¤ò¹Ô¤¤¤Þ¤·¤¿¡£|
|>|>|>|&aname(JRC_DC40_DC58_65);[Dmu]JRC DC class 40 class 58/65 JRÅ쳤¥­¥Ï40Ž¥58/65¥»¥Ã¥È|481|2006/7/23|
|>|>|>|&ref(Addon128/Train 7/JRC_DC40_DC58Ž¥65-5000.png,nolink);|88.06.3°Ê¹ß|&ref(Addon128/Train 7/JRC_DC40_DC58¡¦65-5000.lzh);|
|>|>|>|>|>|JRÅ쳤¤Ç³èÌö¤·¤Æ¤¤¤ë¥­¥Ï40·Ï¤È²÷®¤ß¤¨¤äµÞ¹Ô¤«¤¹¤¬¤Ç»ÈÍѤµ¤ì¤Æ¤¤¤¿¥­¥Ï58·Ï5000ÈÖÂæ¤Î¥»¥Ã¥È¤Ç¤¹¡£&br;ξ¼Ö¤È¤â¥¨¥ó¥¸¥ó¤¬´¹Áõ¤µ¤ì¤Æ¤¤¤Æ¡¢¥­¥Ï58·Ï¤ÏºÇ¹â»þ®¤¬110­Ò¤Ë°ú¤­¾å¤²¤é¤ì¤Æ¤¤¤Æ±Ô¤¤²Ã®¤¬³Ú¤·¤á¤Þ¤¹¡£&br;¼ÖξÀ­Ç½¤ÏJRÅ쳤¤Î¼Öξ¿Þ´Õ¤è¤ê»²¹Í¤Ë¤µ¤»¤Æ夭¤Þ¤·¤¿¡£&br;684k»á¤Î²èÁü¤ò¤ª¼Ú¤ê¤·¤ÆÀ©ºî¤·¤Þ¤·¤¿¡¢¤³¤Î¾ì¤ò¤ª¼Ú¤ê¤·¤Æ¤ªÎ鿽¤·¾å¤²¤Þ¤¹¡£|
|>|>|>|&aname(JRC_JNRtypeDC_128);[Dmu]JRC JNR Type DCs / JRÅ쳤¹ñÅ´·¿µ¤Æ°¼Ö¥»¥Ã¥È|481|2006/7/23|
|>|>|>|&ref(Addon128/Train 7/JRC_JNRtypeDC_128.png,nolink);|88.06.3°Ê¹ß&br;(88.06.3Æ°ºî³Îǧ)|&ref(Addon128/Train 7/JRC_JNRtypeDC_128.lzh);|
|>|>|>|>|>|JRÅ쳤¤Ç³èÌö¤·¤Æ¤¤¤ë¥­¥Ï40·Ï¤È²÷®¤ß¤¨¤äµÞ¹Ô¤«¤¹¤¬¤Ç»ÈÍѤµ¤ì¤Æ¤¤¤¿¥­¥Ï58/65·Ï¤Î¥»¥Ã¥È¤Ç¤¹¡£&br;684k»á¤Î²èÁü¤ò¤ª¼Ú¤ê¤·¤ÆÀ©ºî¤·¤Þ¤·¤¿¡¢¤³¤Î¾ì¤ò¤ª¼Ú¤ê¤·¤Æ¤ªÎ鿽¤·¾å¤²¤Þ¤¹¡£|
|[Dmu]¥­¥Ï40·Á°ìÈÌ·¿µ¤Æ°¼Ö|5000ÈÖÂæ|1990|122/ιµÒ|257KW/91|95km/h|
|[Dmu]¥­¥Ï47·Á°ìÈÌ·¿µ¤Æ°¼Ö|5000ÈÖÂæ|1997|140/ιµÒ|~|~|
|~|6000ÈÖÂæ|~|~|~|~|
|[Dmu]¥­¥Ï48·Á°ìÈÌ·¿µ¤Æ°¼Ö|5000ÈÖÂæ|~|137/ιµÒ|~|~|
|~|6000ÈÖÂæ|~|143/ιµÒ|~|~|
|[Dmu]¥­¥Ï58·ÁµÞ¹Ô·¿µ¤Æ°¼Ö|0ÈÖÂæ|1990|84/ιµÒ|265KW/138|~|
|~|5000ÈÖÂæ|1991|56/ιµÒ|515KW/46|110km/h|
|[Dmu]¥­¥Ï65·ÁµÞ¹Ô·¿µ¤Æ°¼Ö|0ÈÖÂæ|1990|84/ιµÒ|368KW/112|95km/h|
|~|5000ÈÖÂæ|1991|64/ιµÒ|~|110km/h|
|>|>|>|&aname(JNR_Dc08_Dc09_128);[Dmu] JNR DC class 08 class 09 / ¹ñÅ´Ž·ŽÊ08·Ï°ìÈÌ·Áµ¤Æ°¼Ö|481|2006/06/9|
|>|>|>|&ref(Addon128/Train 6/JNR_DC08.png,nolink);|88.06.3°Ê¹ß&br;(88.06.3Æ°ºî³Îǧ)|&ref(Addon128/Train 6/JNR_DC08.lzh);|
|>|[Dmu]¥­¥Ï08·Á°ìÈÌ·¿µ¤Æ°¼Ö|1960|76/ιµÒ|132KW/143|95km/h|
|[Dmu]¥­¥Ï09·Á°ìÈÌ·¿µ¤Æ°¼Ö|0ÈÖÂæ|~|88/ιµÒ|~|~|
|~|900ÈÖÂæ|1961|~|221KW/143|~|
|>|[Dmu]¥­¥¯¥Ï45·Á°ìÈÌ·¿µ¤Æ°¼Ö|~|~|0KW/0|~|
|>|[Dmu]¥­¥µ¥Ï45·Á°ìÈÌ·¿µ¤Æ°¼Ö|~|96/ιµÒ|~|~|
|>|>|>|>|>|Ž·ŽÊ08·Á¤ª¤è¤ÓŽ·ŽÊ09·Á¤ÏµÒ¼Ö¤ò²þ¤¤·¤Æºî¤é¤ì¤¿µ¤Æ°¼Ö¤Ç¡¢Åö½é¤ÏŽ·ŽÊ40/45·Á¤ò̾¾è¤Ã¤Æ¤¤¤Þ¤·¤¿¡£&br;¤·¤«¤·¡¢»îºî¼Ö¡¦°Ûü¼Ö¤Î°è¤ò½Ð¤ë¤³¤È¤Ê¤¯Ã»¤¤¿ÍÀ¸¤ò½ª¤¨¤Þ¤·¤¿¡£&br;&br;¤Ê¤ªŽ·ŽÊ08 3¤ÏµþÅÔÉܤβñÙÅ´Æ»¤Ë¾ùÅϤµ¤ì¡¢²Ã±ÙÅ´Æ»ÇѻߤޤdzèÌö¤·¤Æ¤¤¤Þ¤·¤¿¡£&br;¸½ºß¤Ç¤âµþÅÔÉÜÍ¿¼ÕÌîÄ®¤Î¡Ö²Ã±ÙSL¹­¾ì¡×¤Ë¤ª¤¤¤ÆÀÅÂÖÊݸ¤µ¤ì¤Æ¤¤¤Þ¤¹¡£|
|>|>|>|&aname(JRK_Chikuhi_etc);[Emu][Dmu]JRK Chikuhi Line Set/JR¶å½£¡¡ÃÞÈîÀþ¥»¥Ã¥È|ËÜ¥«¥é|2006/02/14|
|>|>|>|&aname(kiha35family);[Dmu]JNR/JR/Kanto Railway Kiha 35 Family/ ¥­¥Ï35·Ï¥»¥Ã¥È|°ÂÁ´Âè°ì|2005/11/12|
|>|>|>|>|&ref(Addon128/Train 5/kiha35family.png,nolink);|&ref(Addon128/Train 5/kiha35family.lzh);|
|>|>|>|>|>|Ä̶з¿µ¤Æ°¼Ö¥­¥Ï35·Ï¡¦35·Ï300ÈÖÂæ(ÏÂÅĄ̈ÀþÍÑ)¡¦35·Ï900ÈÖÂæ(¥¹¥Æ¥ó¥ì¥¹)¡¦30·Ï(ξ±¿)¡¦´ØÅìÅ´Æ»¥­¥Ï350·Á¤Î¥»¥Ã¥È¤Ç¤¹¡£In 1963, JNR had developed Kiha-35(DMU) series for urban area commuters at non-electrificated line. After Kiha-35 series appearance, there is a large growth of passengeres, and JNR has elecrificated these lines in sequence. So now, Kiha-35 series has been used only JR-East Kururi line and Kanto Railway, who uses Kiha-350 (originally JNR Kiha-35).|
|>|>|>|&aname(shikoku_set);[Emu][Dmu]JR series213¡¢seriesDc2000Set / JRÀ¾ÆüËÜ213·Ï¡¢JR»Í¹ñ2000·Ï¥»¥Ã¥È|713|2005/10/23|
|>|>|>|>|&ref(Addon128/Train 5/shikoku_SS.PNG,nolink);|&ref(Addon128/Train 5/shikoku_set.zip);|
|>|>|>|>|>|¡Ö¥Þ¥ê¥ó¥é¥¤¥Ê¡¼¡×¤Ë»ÈÍѤµ¤ì¤Æ¤¤¤¿JRÀ¾213·Ï¤ÈJR»Í¹ñ¤Î¥­¥Ï2000·Ï¤Î¥»¥Ã¥È¤Ç¤¹¡£213·Ï¤ÏÌÐ̾Ŵ¼ÖíÒÀ½Â¤»á¤Î211·Ï¤ò¥Ù¡¼¥¹¤Ë¤µ¤»¤Æ¤¤¤¿¤À¤­¤Þ¤·¤¿¡£´¶¼Õ¤Ç¤¹m(_ _)m|
|>|>|>|&aname(nimotu);[Dmu,Emu]Goodstrain set/²Ùʪ¼Ö¥»¥Ã¥È|684k|2005/09/04|
|>|>|>|>|&ref(Addon128/Train 4/nimotuset.png,nolink);|&ref(Addon128/Train 4/nimotu.zip);|
|>|>|>|>|>|²Ùʪ¼Ö¥»¥Ã¥È¤Ç¤¹¡£ÆâÍƤϺ¸¤è¤êŽ·ŽÕ25¡¢Ž·ŽÕŽÆ28¡¢Ž¸ŽÓŽÕŽÆ143¡¢Ž¸ŽÓŽÆ83Ž¤¤½¤·¤Æ¤ª¤Þ¤±¤ÇŽ¸ŽÓŽÆ83²þ¤¤ÎŽ¸ŽÓŽÊ84¤Ç¤¹¡£ÀѲ٤ϰì±þ͹Êؤˤ·¤Æ¤¢¤ê¤Þ¤¹(ÅöÁ³Î¹µÒ¼Ö½ü¤¯)¡£Ê̤ÎÀѲ٤ˤ·¤Æ¤â¤¤¤¤¤«¤âÃΤì¤Þ¤»¤ó¡£|
|>|>|>|&aname(yufumori3);[Dmu]JRK Limited Express Diesel Multiple Unit Train Series DC72 "Yufuin no Mori ­·"/JRK ¥­¥Ï72·Ï ¡Ö¤æ¤Õ¤¤¤ó¤Î¿¹¡Ê£³À¤¡Ë¡×|713|2005/08/28|
|>|>|>|>|&ref(Addon128/Train 4/yufumori3-SS.PNG,nolink);|&ref(Addon128/Train 4/yufumori3.zip);|
|>|>|>|>|>|Çî¿¡ÝͳÉÛ±¡¡ÝÊÌÉܤò·ë¤Ö¥ê¥¾¡¼¥ÈÆõޡ֤æ¤Õ¤¤¤ó¤Î¿¹(£³À¤)¡×¤Ç¤¹¡£|
|>|>|>|&aname(DC54-500);[DMU]DC54-500/¥­¥Ï54-500|Haru|2005/08/27|
|>|>|>|>|&ref(Addon128/Train 4/128-DC54-500-sample.gif,nolink);|&ref(Addon128/Train 4/128-DC54-500.zip);|
|>|>|>|>|>|¹ñÅ´Ëö´ü¡¢Ë̳¤Æ»¸þ¤±¤Ë¿·Â¤¤µ¤ì¤¿¼Öξ¤Ç¤¹¡£|
|>|>|>|&aname(JNR_Hokkaido_set);[Emu/Dmu]JNR Hokkaido Trai set/ ¹ñÅ´Ë̳¤Æ»Ž¾Ž¯ŽÄ|Daikyou Tekkou co,ltd / ÂçµþÅ´¹©|2005/08/11|
|>|>|>|>|&ref(Addon128/Train 4/JNR_Hokkaido_set.png,nolink);|&ref(Addon128/Train 4/JNR_Hokkaido_set.zip);|
|>|>|>|>|>|¾¼ÏÂ50ǯÂå¤ÎË̳¤Æ»¤Î¹ñÅ´¼Öξã¤ò¥Ô¥Ã¥¯¥¢¥Ã¥×¡£&br;¢¨haru»áÀ½ºî¤Î¡ÚDD51¤È50·ÏµÒ¼Ö¡Û¡¢713»áÀ½ºî¤Î¡ÚED75¡Û¡¢pkdÅ´»áÀ½ºî¤Î¡Ú10·ÏµÒ¼Ö(͹ÊؼÖ)¡Û¡¢¼Öξ¹©Ë¼»áÀ½ºî¤Î¡ÚC61¡Û¤Ï¡¢²èÁü¤ò¤º¤é¤·¤¿Êª¤ò½¤ÀµUP¤µ¤»¤Æ¤â¤é¤¤¤Þ¤·¤¿¡£&br;¢¨¤½¤Î¡ÚDD51¡Û¤ò½ü¤¯¼Öξ¤Ï¾å½ñ¤­¤µ¤ì¤Þ¤¹¤Î¤Ç¡¢¤´Ãí°Õ¤¯¤À¤µ¤¤¡£&br;¢¨Æõ޼Öξ¤Ë´Ø¤·¤Æ¤Ï¡¢ÊÔÀ®ÈÖ¹æ¤ò»²¹Í¤Ë¤·¤Æ¤¯¤À¤µ¤¤¡£&br;Îã(Ž¸ŽÊ485-1500¡ÎÀèƬ¼Ö¡Ï¤Î¾ì¹ç)&br;JNR Tc485-1500(1st- Isikari 6cars, Touhoku Ltd,Exp 12cars)¢«¼Öξ¹ØÆþ²èÌ̤ǤμÖξ̾&br;Ž¥Ž¥Ž¥Ž¢Æõޤ¤¤·¤«¤ê6Ï¢ÊÔÀ®¤Î£±Î¾ÌÜ/ÅìËÌÆõÞ12Ï¢ÊÔÀ®¤Î1ξÌÜŽ£¤ò°ÕÌ£¤·¤Þ¤¹¡£|
|>|>|>|&aname(JRh_kihaEXP_set);[Dmu]JR Hokkaido Ltd,Exp Pendulum type Diesel car/ JRË̳¤Æ»¿¶»ÒŽÃŽÞŽ¨Ž°Ž¾ŽÞŽÙÆõގ¾Ž¯ŽÄ|Daikyou Tekkou co,ltd / ÂçµþÅ´¹©|2005/08/10|
|>|>|>|>|&ref(Addon128/Train 4/JRh_kihaEXP_set.png,nolink);|&ref(Addon128/Train 4/JRh_kihaEXP_set.zip);|
|>|>|>|>|>|2ch¥¹¥ì¤Ë¤ÆÀ­Ç½¾ðÊó¤ò¤¤¤¿¤À¤­¤Þ¤·¤Æ¡¢¸ø³«¤Ë»ê¤ê¤Þ¤·¤¿¡£¤¢¤ê¤¬¤È¤¦¤´¤¶¤¤¤Þ¤·¤¿¡£&br;¤ª¤Þ¤±¤Ç¥­¥Ï40Ž¥Ë̳¤Æ»É¸½àŽ¶Ž×Ž°¤âƱÉõ¡£&br;¢¨Æõ޼Öξ¤Ë´Ø¤·¤Æ¤Ï¡¢ÊÔÀ®ÈÖ¹æ¤ò»²¹Í¤Ë¤·¤Æ¤¯¤À¤µ¤¤¡£&br;Îã(Ž·ŽÊ283-100Ž¥1000¡ÎºÇ¸åÈø¼Ö¡Ï¤Î¾ì¹ç)&br;JRh Dc283-100 or 1000(6,7st- Hoku6, Ao7th/rear_add2,3,4st)¢«¼Öξ¹ØÆþ²èÌ̤ǤμÖξ̾&br;Ž¥Ž¥Ž¥Ž¢Æõގ½Ž°ŽÊŽßŽ°ËÌÅÍ6Ï¢ÊÔÀ®¤Î6ξÌÜ/Æõގ½Ž°ŽÊŽßŽ°¤¢¤ª¤¾¤é7Ï¢ÊÔÀ®¤Î7ξÌÜ/¸åÉôÁý·ë2¡Á4¹æ¼ÖŽ£¤ò°ÕÌ£¤·¤Þ¤¹¡£&br;¢¨É½µ­¤¬Ê¬¤«¤ê¤Ë¤¯¤¤¤«¤â¤·¤ì¤Þ¤»¤ó¤¬¡¢¤¢¤¯¤Þ¤Ç¼Â¼ÖÊÔÀ®¤Ë¹´¤ëÊý¤Ï»²¹Í¤Ë¡£|
|>|>|>|&aname(JRK_DCset);[Dmu]Diesel Cars in Kyushu/¶å½£¤Î¥Ç¥£¡¼¥¼¥ë¥«¡¼¥»¥Ã¥È|713|2005/05/30|
|>|>|>|>|&ref(Addon128/Train 3/JRK_DC_SS.PNG,nolink);|&ref(Addon128/Train 3/JRK_DCset.zip);|
|>|>|>|>|>|¶å½£¤Ç³èÌö¤·¤Æ¤¤¤ë¥Ç¥£¡¼¥¼¥ë¥«¡¼¤Ç¤¹¡£¥­¥Ï58¡¢40·Ï¤Ï684k»á¤ÎºîÉʤò¥Ù¡¼¥¹¤Ë¤µ¤»¤Æ夭¤Þ¤·¤¿¡£|
|>|>|>|&aname(JNR_TOK_KAI);[Dmu][Emu]Japan National Railway's cars and Nanbu-Jyukan Railway's KIHA10/¹ñÅ´Æõ޲÷®·¿¡¢ÆîÉô½Ä´ÓÅ´Æ»Ž·ŽÊ10¥»¥Ã¥È|684k|2005/04/15|
|>|>|>|>|&ref(Addon128/Train 2/JNR_TOK_KAI.png,nolink);|&ref(Addon128/Train 2/JNR_TOK_KAI.zip);|
|>|>|>|>|>|¾å¤«¤é¹ñÅ´¤ÎŽ·ŽÊ181·Ï¤È¿·ÆõÞ185·Ï0ÈÖÂå¡¢200ÈÖÂå¡¢¿·²÷®117·Ï¡¢¤ª¤Þ¤±¤È¤·¤ÆµÙ»ß¡©¤Ë¤Ê¤Ã¤¿ÆîÉô½Ä´ÓÅ´Æ»¤ÎŽ·ŽÊ10¡Ê¥ì¡¼¥ë¥Ð¥¹¡Ë¤Ç¤¹¡£Á°²ó¤Î¥»¥Ã¥È¤â¤½¤¦¤Ç¤¹¤¬¡¢¥³¥¹¥ÈÅù¤¬Å¬Åö¤Ê¤ó¤Çµ¤¤Ë¤Ê¤ë¿Í¤Ï²þÎɤ·¤Æ¤¯¤À¤µ¤¤¡£&br;181·Ï¤ÏÀ½ºî¤ËÅö¤¿¤Ã¤ÆÇϼ¯Ë߻ᤫ¤é£ä£á£ô¤ÎÄ󶡤ò¼õ¤±¤Þ¤·¤¿¡£117·Ï¤ÏÇϼ¯Ëß»á¤Î117·Ï¤Î»îºî¤¬´°À®¤·¤¿Ãʳ¬¤ÇÀèƬ¼Ö¤Î²èÁü¤·¤«½ÐÍè¤Æ¤Ê¤«¤Ã¤¿¤â¤Î¤ò¡¢Çϼ¯Ëß»á¤Î½õ¸À¤ÇÀ½ºî³¹ÔʤӤˤ¦p¤¹¤ë¤³¤È¤È¤Ê¤ê¤Þ¤·¤¿¡£¥«¥Ö¤Ã¤Æ¼Õºá¤·¤Ê¤±¤ì¤Ð¤Ê¤é¤Ê¤¤¤Î¤Ï¤³¤Á¤é¤Ç¤¹¡£¿½¤·Ìõ¤Ê¤¤¤Ç¤¹¡£¿§¡¹¤È¤´½õÎϤ¤¤¿¤À¤¤¤Æ¡¢´¶¼Õ¤¹¤ë¤È¶¦¤Ë¤³¤Î¾ì¤ò¼Ú¤ê¤Æ¤ªÎ餷¤Þ¤¹¡£|
|>|>|>|[Emu][Dmu][T]Japan National Railway's cars/¹ñÅ´µÞ¹Ô·¿¶á¹Ù·¿¥»¥Ã¥È|684k|2005/04/10|
|>|>|>|>|&ref(Addon128/Train 2/JNR_KIN_KYUn.png,nolink);|&ref(Addon128/Train 2/JNR_KIN_KYU.zip);|
|>|[Dmu]¥­¥Ï40·Ï(¼óÅÔ·÷¿§¡¦5¼ï)|1976-82|96-128ιµÒ|180-220kW(0.86)|95km/h|
|>|[Dmu]¥­¥Ï58·Ï(5¼ï)|1961-69|52-84ιµÒ|180/360/500kW(0.85-0.86)|95km/h|
|>|>|>|>|>|¹ñÅ´¤ÎµÞ¹Ô·¿¤È¶á¹Ù·¿¤Î¥»¥Ã¥È¤Ç¤¹¡£¾å¤«¤é113·Ï¡¢115·Ï(³Æ¾ÅÆ¡¢²£¿Ü²ì¿§)¡¢415·Ï(¿·¡¦µì¿§)¡¢165·Ï¡¢457(455)·Ï¡¢Ž·ŽÊ58·Ï(Ž·ŽÊ58¡¢Ž·ŽÛ28¡¢Ž·ŽÊ28¡¢65)¡¢Ž·ŽÊ40·Ï(Ž·ŽÊ40¡¢47¡¢48)¡¢12·ÏµÒ¼Ö(µÞ¹ÔÅùÍÑ¡¢¥í¡¼¥«¥ëÍÑ)¤Ç¤¹¡£165·Ï¡¢457(455)·Ï¤ÎG¼Ö¤ÏÂÓÍ­¤ê¡¢ÂÓ̵¤·¤¬Áª¤Ù¤Þ¤¹¡£&br;½¤Àµ¤·¤Þ¤·¤¿¡£(2005ǯ9·î3Æü)&br;113·Ï¤òÌÐ̾Ŵ»á¤Î211·Ï2³¬·ú¤Æ¥°¥ê¡¼¥ó¼Ö¤ÈÊ»·ë½ÐÍè¤ë¤è¤¦¤Ë¤·¤Þ¤·¤¿¡£211·Ï¤òÆþ¤ì¤ë¤È¤½¤Î¤Þ¤ÞÏ¢·ë¤Ç¤­¤Þ¤¹¡£¾ÅÆ¤Î2³¬·ú¤Æ¥°¥ê¡¼¥ó¼Ö¤¬É¬ÍפÊÊý¤Ï¡¢ÌÐ̾Ŵ»á¤Î211·Ï¤òÆþ¤ì¤Æ¤¯¤À¤µ¤¤¡£Æ±»þ¤Ëµö²Ä¤ò夤¤Æ¥¹¥«¿§¤Î2³¬·ú¤Æ¥°¥ê¡¼¥ó¼Ö¤Ï¤³¤Î¥»¥Ã¥È¤ËÆþ¤ì¤Þ¤·¤¿¡£ÌÐ̾Ŵ»á¡¢ÂçÊÑÍ­¤êÆñ¤¦¤´¤¶¤¤¤Þ¤¹¡£&br;¤½¤Î¾¤Î½¤Àµ¤ÏƱÉõ¤Î¥Æ¥­¥¹¥È¤ò¸«¤Æ¤¯¤À¤µ¤¤¡£|
|>|>|>|&aname(DC5000_128);[Dmu] Japanese railroad ministry DC5000/ÆüËܹñÅ´Æ»¾Ê µ¤Æ°¼Ö ¥­¥Ï¥Ë5000·Á|Nabe/¼Öξ¹©Ë¼|2004/10/13|
|>|>|>|>|&ref(Addon128/Train 1/DC5000.gif,nolink);|&ref(Addon128/Train 1/DC5000_128.zip);|
|>|>|>|>|>|1929(¾¼ÏÂ4)ǯ¤Ë12ξÀ½Â¤¤µ¤ì¤¿Å´Æ»¾ÊºÇ½é¤Îµ¤Æ°¼Ö¤Ç¡¢2¼´¤Ç10m¤Î¼ÖÂΤò¤â¤Á¡¢Á¥ÇõÍѤÎ48PS/1500rpm¤Î¥¬¥½¥ê¥óµ¡´Ø¤È¡¢4Ãʼ°¤ÎÊÑ®µ¡¤òÅëºÜ¤·¤Æ¤¤¤¿¡£Äê°÷43̾¡¢²Ù½Å¤Ï1t¡£¥²¡¼¥à¤Ç¤Ï²Ùʪ¤Ï±¿¤Ù¤Þ¤»¤ó¡£½ÐÎÏ36kw¡¢»õ¼ÖÈæ0.70¡Ê¥²¡¼¥àÀßÄêÃÍ¡Ë¡¢ºÇ¹â®ÅÙ65km/h¡£&br;With the internal combustion car of the Japanese railroad ministry beginning manufactured 12 cars for 1929 years, it had the 10m body with two axes, and the gasoline engine of 48PS/1500rpm for vessels and the gearbox of a four-step formula were carried. A capacity of 43 and load are 1t. A load cannot be carried in a game. Output 36kw, the gear ratio 0.70 (game setting value), top speed 65 km/h.|
|>|>|>|&aname(Dc141);[Dmu]JR Hokkaido Diesel Car Series 141/ JRË̳¤Æ»¡¡¥­¥Ï141·Ïµ¤Æ°¼Ö|Monatetsu/ÌÐ̾Ŵ¼ÖξÀ½Â¤|2004/07/25|
|>|>|>|>|&ref(Addon128/Train 1/Dc141_Sample.png,nolink);|&ref(Addon128/Train 1/Dc141.zip);|
|>|>|>|>|>|½é¤á¤ÆË̳¤Æ»¼Öξ¤ËÄ©Àï¡£&br;haru»áÀ½ºî¤Î50·ÏµÒ¼Ö¤ò¥Ù¡¼¥¹¤Ëµ¤Æ°¼Ö¤Ë¡£¤½¤¦¤¤¤¨¤Ð¼Â¼Ö¤â50·Ï¤Î²þ¤µ¤Æ°¼Ö¤Ç¤Ä¤Í(Žß¢ÏŽß)ŽÉŽ¼&br;¥­¥Ï141¡¦¥­¥Ï142¤È¥­¥Ï143¡¦¥­¥µ¥Ï144¤Ëʬ¤±¤Æ¤¤¤Þ¤¹¡£¤Þ¤¿¡¢Îä˼²½²þ¤¼Öξ¤ÈÈóÎä˼¼Öξ¤òÍÑ°Õ¤·¤Æ¤¤¤Þ¤¹¡£|
|>|>|>|&aname(kiha110_128n1);[Dmu]East Japan Railway : Series DC110 / JRÅìÆüËÜ ¥­¥Ï110·Ï¡Ê°ìÈÌ·¿µ¤Æ°¼Ö¡Ë|kei / 165·Ï|2004/02/21|
|>|>|>|>|&ref(Addon128/Train 1/dc110_128a.png,nolink);|&ref(Addon128/Train 1/kiha110_128n1.zip);|
|>|>|>|>|>|JRÅìÆüËܤ¬ÈóÅŲ½Ï©Àþ¤Î¶áÂå²½¤Î¤¿¤á¤Ë¿·Â¤¤·¤¿°ìÈÌ·¿µ¤Æ°¼Ö¤Ç¤¹¡£&br;¢¨pak¥Õ¥¡¥¤¥ë¤ò¥³¥ó¥Ñ¥¤¥ë¤·¤Æ¤¯¤ì¤¿876»á¤Ë´¶¼Õm¡Ê_ _¡Ëm&br;This is the Series kiha 110 of East Japan Railway. It is the general type internal diesel car newly built for modernization of a non-electrification route.|
|>|>|>|&aname(DC22_128);[Dmu]series DC22/¥­¥Ï22·Ï|kei/165·Ï|2004/01/08|
|>|>|>|>|&ref(Addon128/Train 1/dc22_128a.png,nolink);|&ref(Addon128/Train 1/DC22_128.zip);|
|>|¥­¥Ï22|1958|81ιµÒ|180kW (1.00)|95km/h|
